Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Columbus,KS | 2024 | 31.2 | 89% | $312.14 | 59.1 | 7.4% | No | Medium |
Greenfield,TN | 2024 | 67.8 | 104% | $677.93 | 59.8 | 10.3% | Yes | Medium |
Hopkinsville,KY | 2024 | 46 | 96% | $460.34 | 57.8 | 10.7% | No | Medium |
Jackson,TN | 2024 | 64.6 | 99% | $646.14 | 60.2 | 11.7% | No | Medium |
Lawrence,KS | 2024 | 41.9 | 96% | $418.51 | 59.4 | 8.3% | No | Medium |
RELATIVE MATURITY:
4.7
From 5 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
50.3 | $503.01 | 0% | 59.2 | 9.7% |