Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Cando,ND | 2023 | 33.7 | 101% | $438.68 | 58.8 | 10.9% | No | Medium |
Cando,ND | 2024 | 79.9 | 108% | $798.59 | 58.4 | 11.6% | No | Medium |
Hannaford,ND | 2024 | 66 | 105% | $659.93 | 56.1 | 9.4% | No | Medium |
Harvey,ND | 2023 | 56.3 | 103% | $731.44 | 56.5 | 12.3% | No | Medium |
Harvey,ND | 2024 | 67.8 | 109% | $677.60 | 57.7 | 8.7% | No | Medium |
Larimore,ND | 2023 | 76.3 | 106% | $992.29 | 58.9 | 12.7% | No | Medium |
Larimore,ND | 2024 | 66.1 | 107% | $660.69 | 56.1 | 9.9% | No | Medium |
Radium,MN | 2024 | 66.9 | 115% | $668.68 | 56.7 | 10.0% | No | Medium |
Washburn,ND | 2023 | 68.2 | 103% | $886.38 | 58.5 | 10.3% | No | Medium |
Washburn,ND | 2024 | 49.1 | 103% | $490.60 | 59.5 | 6.7% | No | Medium |

CP00944XF
RELATIVE MATURITY: 0.1From 10 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
65.9 | $659.35 | 0% | 57.4 | 9.4% |
