Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Belgrade,MN | 2023 | 78.5 | 108% | $1,019.94 | 55.6 | 12.0% | Yes | Medium |
Belgrade,MN | 2024 | 74.8 | 110% | $748.30 | 55.6 | 10.0% | Yes | Medium |
Britton,SD | 2023 | 71 | 104% | $922.45 | 56.8 | 11.1% | No | Medium |
Britton,SD | 2024 | 51.1 | 107% | $511.24 | 57.5 | 7.7% | No | Medium |
Casselton,ND | 2023 | 65 | 103% | $844.66 | 57.5 | 12.8% | No | Fine |
Edgeley,ND | 2024 | 43.5 | 93% | $435.34 | 57.4 | 7.8% | No | Medium |
Evansville,MN | 2023 | 57.6 | 102% | $749.32 | 56.4 | 13.9% | No | Fine |
Glenullin,ND | 2023 | 75.3 | 107% | $978.73 | 58.3 | 13.7% | No | Medium |
Glenullin,ND | 2024 | 43 | 107% | $430.28 | 59 | 6.3% | No | Medium |
Hazelton,ND | 2023 | 67.1 | 104% | $872.16 | 57.3 | 11.4% | No | Medium |
Hazelton,ND | 2024 | 62.5 | 105% | $624.60 | 59 | 7.6% | No | Medium |
Shawano,WI | 2023 | 81.6 | 101% | $1,060.73 | 59 | 11.6% | No | Medium |
Shawano,WI | 2024 | 70.6 | 106% | $705.58 | 53.4 | 11.2% | No | Medium |
Tappen,ND | 2024 | 63.5 | 105% | $635.18 | 57.3 | 8.3% | Yes | Coarse |
Ulen,MN | 2023 | 75.6 | 104% | $982.82 | 57.2 | 10.8% | No | Medium |
Ulen,MN | 2024 | 62 | 100% | $619.94 | 54.5 | 8.8% | No | Medium |
Wahpeton,ND | 2023 | 73.1 | 102% | $950.70 | 58 | 12.4% | No | Medium |
Wahpeton,ND | 2024 | 63.4 | 100% | $633.83 | 57 | 8.3% | No | Medium |
Watertown,SD | 2023 | 49.8 | 102% | $647.93 | 56.4 | 9.1% | No | Fine |
Watertown,SD | 2024 | 63.2 | 101% | $631.94 | 56.8 | 8.8% | No | Fine |

CP0820E
RELATIVE MATURITY: 0.8From 20 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
59.8 | $597.62 | 0% | 56.7 | 8.5% |
