SOYBEANS PRODUCTS

CP1430E

RELATIVE MATURITY:

1.4

soybean bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Beaverdam,WI 2023 81.4 101% $1,057.60 57.9 10.6% No Fine
Beaverdam,WI 2024 83.5 100% $835.24 55.5 9.9% No Fine
Belgrade,MN 2023 71.5 106% $930.12 56.7 12.2% Yes Medium
Belgrade,MN 2024 75.8 112% $758.22 55.8 10.0% Yes Medium
Britton,SD 2023 64 93% $831.44 57.3 11.8% No Medium
Britton,SD 2024 54.5 109% $544.60 56.7 8.1% No Medium
Chilton,WI 2023 74.3 97% $965.40 57.6 11.0% No Fine
Gagetown,MI 2024 75.5 105% $754.60 57.8 9.9% No Medium
Hitchcock,SD 2024 72.5 102% $724.96 57.3 7.9% No Medium
Lakevermillion,SD 2024 71.4 105% $714.12 56.4 8.0% No Medium
Lesueur,MN 2023 60 94% $780.27 58.4 10.1% No Fine
Lesueur,MN 2024 80 106% $800.25 55.9 8.7% No Fine
Manitowoc,WI 2024 68.3 98% $683.40 55.8 9.9% No Fine
Menomonie,WI 2024 89.7 109% $897.47 50.7 12.2% Yes Coarse
Minneota,MN 2024 74.1 106% $740.75 57.5 8.3% No Fine
Morgan,MN 2024 67.8 106% $678.32 56.9 9.2% No Fine
Murdock,MN 2024 66.9 106% $668.72 55.8 8.8% No Fine
Pipestone,MN 2024 63.3 108% $633.48 56.7 9.2% No Fine
Rudd,IA 2024 76.6 105% $766.47 57.5 9.4% No Medium
Shawano,WI 2024 71.4 104% $713.59 53.8 10.7% No Medium
Sheldon,IA 2023 82 98% $1,066.03 58.5 11.0% No Fine
Sheldon,IA 2024 76.1 103% $761.43 56.1 8.2% No Fine
Truman,MN 2023 75.7 99% $983.77 57.1 11.0% No Fine
Truman,MN 2024 76.5 100% $765.20 56.7 8.8% No Fine
Wabasso,MN 2023 57.4 91% $746.56 56.2 11.4% No Fine
Wanamingo,MN 2023 75.1 93% $976.59 56.7 8.9% No Medium
Wanamingo,MN 2024 75.8 103% $758.24 55.9 9.1% No Medium
Watertown,SD 2023 58 99% $753.73 60 9.8% No Fine
Watertown,SD 2024 59.3 106% $592.83 57 8.8% No Fine
Westsalem,WI 2023 89.5 103% $1,163.95 56 11.3% No Medium
Westsalem,WI 2024 78.3 104% $783.22 53.2 12.9% No Medium
Worthington,MN 2023 79.2 104% $1,029.62 58.5 10.4% No Fine
+

WHAT ARE YOU LOOKING FOR?