Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Beaverdam,WI | 2024 | 88.9 | 107% | $889.48 | 55.6 | 9.5% | No | Fine |
Belgrade,MN | 2024 | 71.5 | 106% | $714.67 | 55.5 | 10.5% | Yes | Medium |
Britton,SD | 2024 | 50.2 | 100% | $502.20 | 57.9 | 8.4% | No | Medium |
Gagetown,MI | 2024 | 72.1 | 100% | $720.83 | 58 | 9.5% | No | Medium |
Hitchcock,SD | 2024 | 72.4 | 102% | $724.30 | 57 | 8.0% | No | Medium |
Lakevermillion,SD | 2024 | 66.6 | 98% | $666.10 | 56.8 | 8.2% | No | Medium |
Lesueur,MN | 2024 | 79.2 | 105% | $792.38 | 56.5 | 8.6% | No | Fine |
Manitowoc,WI | 2024 | 72.8 | 104% | $728.28 | 56.6 | 9.4% | No | Fine |
Menomonie,WI | 2024 | 98.2 | 120% | $981.66 | 54.2 | 11.9% | Yes | Coarse |
Minneota,MN | 2024 | 76.1 | 109% | $761.47 | 57.8 | 8.3% | No | Fine |
Morgan,MN | 2024 | 64.2 | 101% | $642.27 | 57.2 | 9.2% | No | Fine |
Murdock,MN | 2024 | 60.2 | 95% | $602.06 | 55.3 | 8.7% | No | Fine |
Pipestone,MN | 2024 | 63.8 | 109% | $637.65 | 57.5 | 8.8% | No | Fine |
Rudd,IA | 2024 | 75.2 | 103% | $751.74 | 57.8 | 9.4% | No | Medium |
Shawano,WI | 2024 | 65.5 | 95% | $654.88 | 53.9 | 10.5% | No | Medium |
Sheldon,IA | 2024 | 75.4 | 102% | $753.97 | 56.9 | 8.4% | No | Fine |
Truman,MN | 2024 | 72.9 | 95% | $729.32 | 56.7 | 8.7% | No | Fine |
Wanamingo,MN | 2024 | 82.9 | 113% | $828.57 | 55.9 | 9.0% | No | Medium |
Watertown,SD | 2024 | 58.5 | 104% | $584.97 | 56.9 | 8.7% | No | Fine |
Westsalem,WI | 2024 | 81.5 | 108% | $814.61 | 54.8 | 12.9% | No | Medium |

CP1525E
RELATIVE MATURITY: 1.5From 20 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
72.4 | $724.07 | 0% | 56.4 | 9.3% |
