SOYBEANS PRODUCTS

CP1540XF

RELATIVE MATURITY:

1.5

soybean bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Beaverdam,WI 2023 79.5 98% $1,033.85 56.8 10.3% No Fine
Beaverdam,WI 2024 82.6 99% $826.36 55.1 10.1% No Fine
Belgrade,MN 2023 68.6 101% $891.17 56.5 12.2% Yes Medium
Belgrade,MN 2024 69.3 102% $693.32 56.2 10.4% Yes Medium
Britton,SD 2023 67.4 98% $876.03 57.1 11.6% No Medium
Britton,SD 2024 52.8 106% $528.08 57 8.4% No Medium
Chilton,WI 2023 78.2 102% $1,017.10 57.9 10.5% No Fine
Gagetown,MI 2024 72.8 101% $727.64 58.6 9.7% No Medium
Hitchcock,SD 2024 71.8 101% $718.31 57.1 8.3% No Medium
Lakevermillion,SD 2024 71.2 105% $712.25 56.8 8.1% No Medium
Lesueur,MN 2023 68.5 107% $890.63 57.8 9.8% No Fine
Lesueur,MN 2024 74.9 100% $748.63 57.3 8.9% No Fine
Manitowoc,WI 2024 71.1 102% $710.88 57.3 9.9% No Fine
Menomonie,WI 2024 85.7 105% $857.18 49 12.0% Yes Coarse
Minneota,MN 2024 71.7 102% $716.62 58.1 8.3% No Fine
Morgan,MN 2024 64.4 101% $643.65 57.3 9.4% No Fine
Murdock,MN 2024 67.8 107% $677.75 56.6 8.8% No Fine
Pipestone,MN 2024 55.9 95% $558.55 57.4 9.3% No Fine
Rudd,IA 2024 78.9 108% $788.97 57.7 9.7% No Medium
Shawano,WI 2024 65.9 96% $659.11 53.5 10.3% No Medium
Sheldon,IA 2023 87.2 104% $1,133.63 58.5 10.8% No Fine
Sheldon,IA 2024 73.2 99% $732.14 57.3 8.4% No Fine
Truman,MN 2023 72.2 94% $938.45 57.2 10.6% No Fine
Truman,MN 2024 88.2 115% $881.66 55.9 8.8% No Fine
Wabasso,MN 2023 68.7 109% $893.42 56.8 11.6% No Fine
Wanamingo,MN 2023 82 101% $1,066.58 56.2 8.8% No Medium
Wanamingo,MN 2024 80.6 110% $805.99 55.7 9.1% No Medium
Watertown,SD 2023 58 99% $754.04 59.9 9.5% No Fine
Watertown,SD 2024 58.7 105% $587.07 57.6 8.8% No Fine
Westsalem,WI 2023 83.6 96% $1,086.91 56.3 11.1% No Medium
Westsalem,WI 2024 79.2 105% $792.07 54.2 12.9% No Medium
Worthington,MN 2023 72.5 96% $942.91 57.7 11.0% No Fine
+

WHAT ARE YOU LOOKING FOR?