SOYBEANS PRODUCTS

CP2054XF

RELATIVE MATURITY:

2

soybean bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Beaverdam,WI 2023 89.2 109% $1,159.28 59 10.7% No Fine
Beaverdam,WI 2024 78.2 96% $782.23 57.6 10.4% No Fine
Chilton,WI 2023 80.7 102% $1,049.54 59.4 12.4% No Fine
Emmetsburg,IA 2023 71.8 104% $933.06 57.9 12.3% No Medium
Emmetsburg,IA 2024 78.2 112% $782.33 59.5 8.9% No Medium
Fennimore,WI 2023 77.5 99% $1,007.08 56.7 10.8% No Medium
Fennimore,WI 2024 99.7 114% $997.48 54 9.8% No Medium
Gagetown,MI 2024 78.2 107% $782.03 61.5 9.9% No Medium
Gothenburg,NE 2023 89.4 112% $1,162.29 58.4 9.0% Yes Medium
Hamilton,MI 2023 76.8 108% $998.89 57.2 15.3% Yes Coarse
Hitchcock,SD 2023 58.9 103% $765.11 60.6 10.1% No Medium
Hitchcock,SD 2024 72.1 102% $720.89 59.4 8.4% No Medium
Janesville,WI 2023 80 105% $1,040.36 60.5 12.8% No Medium
Janesville,WI 2024 75.1 103% $751.01 56.1 12.1% No Medium
Lakevermillion,SD 2023 44.6 112% $580.43 59.9 10.5% No Medium
Lakevermillion,SD 2024 73.5 107% $734.86 58.8 8.2% No Medium
Lesueur,MN 2023 56.9 95% $739.41 58.7 10.5% No Fine
Lesueur,MN 2024 73.5 100% $734.50 58.9 8.8% No Fine
Manitowoc,WI 2024 81.2 112% $811.83 57.9 10.0% No Fine
Menomonie,WI 2024 88.4 104% $883.84 53.4 14.1% Yes Coarse
Minneota,MN 2023 75.6 104% $983.20 61.6 11.1% No Fine
Minneota,MN 2024 74.6 103% $745.57 59.3 8.6% No Fine
Morgan,MN 2024 67.1 99% $671.16 59.1 9.1% No Fine
Murdock,MN 2024 47.9 72% $478.62 51.8 10.8% No Fine
Pipestone,MN 2024 57 90% $570.01 59 8.6% No Fine
Pukwana,SD 2024 77.4 101% $774.29 58 9.0% No Medium
Rudd,IA 2023 70 111% $909.46 57.8 10.2% No Medium
Rudd,IA 2024 78 106% $780.09 59.7 8.8% No Medium
Sheldon,IA 2023 89.2 109% $1,160.12 60.5 10.8% No Fine
Sheldon,IA 2024 75.4 101% $753.83 58.3 8.4% No Fine
Truman,MN 2023 69.5 93% $903.02 58.5 10.3% No Fine
Truman,MN 2024 94.1 118% $940.90 58.4 9.2% No Fine
Vincent,IA 2023 74 105% $961.69 58.7 11.3% No Fine
Vincent,IA 2024 74.3 111% $743.39 58.9 10.0% No Fine
Wabasso,MN 2023 66.8 107% $869.00 59.8 11.4% No Fine
Wanamingo,MN 2023 85.4 107% $1,110.72 58.1 9.2% No Medium
Wanamingo,MN 2024 83.4 109% $833.56 57.5 9.4% No Medium
Westsalem,WI 2023 83.2 96% $1,081.04 57.4 10.7% No Medium
Westsalem,WI 2024 75.8 97% $758.13 57.6 12.2% No Medium
Worthington,MN 2023 76.4 103% $993.82 60.8 10.6% No Fine
+

WHAT ARE YOU LOOKING FOR?