SOYBEANS PRODUCTS

CP2840XF

RELATIVE MATURITY:

2.8

soybean bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Attica,OH 2023 90.2 107% $1,173.14 55.7 11.3% No Medium
Attica,OH 2024 77.3 104% $773.28 59.7 8.8% No Medium
Bruning,NE 2023 82.7 104% $1,075.56 54.7 9.2% Yes Medium
Bruning,NE 2024 96.8 106% $967.99 54.1 13.7% Yes Medium
Burlington,CO 2023 57.6 100% $749.26 55.8 7.1% Yes Medium
Cambridge,NE 2023 92.4 103% $1,201.63 55.7 8.8% Yes Medium
Cambridge,NE 2024 87.1 105% $870.77 52.3 8.5% Yes Medium
Coshocton,OH 2023 106.3 111% $1,382.54 57.6 10.7% No Medium
Coshocton,OH 2024 88.1 109% $880.74 56.5 13.0% No Medium
Davidcity,NE 2024 88.4 104% $884.15 55.2 9.0% No Medium
Emmetsburg,IA 2023 74.4 104% $966.93 56.2 12.7% No Medium
Emmetsburg,IA 2024 62.2 100% $622.43 58.2 8.6% No Medium
Fairoaks,IN 2024 45.8 91% $458.28 55.4 13.8% No Coarse
Fennimore,WI 2023 65.8 94% $855.11 55.6 10.7% No Medium
Fennimore,WI 2024 88.1 104% $881.07 51 10.1% No Medium
Gothenburg,NE 2023 82.9 98% $1,077.12 55.1 11.8% Yes Medium
Greeley,NE 2024 91.2 105% $911.66 51.8 8.9% Yes Coarse
Hamilton,MI 2023 84 116% $1,092.33 56.3 14.7% Yes Coarse
Hamilton,MI 2024 90.2 105% $901.80 57 12.4% Yes Coarse
Janesville,WI 2023 81.6 103% $1,060.73 56.6 13.2% No Medium
Janesville,WI 2024 71.9 109% $719.44 55.1 11.6% No Medium
Jesup,IA 2023 70.4 101% $915.56 55.6 8.7% No Medium
Jesup,IA 2024 82.2 106% $822.18 58 8.3% No Medium
Kellogg,IA 2023 79.6 99% $1,034.71 56.2 8.8% No Medium
Kellogg,IA 2024 88 106% $879.54 56.9 9.4% No Medium
Nofolk,NE 2023 67.5 92% $877.40 55.6 14.9% Yes Medium
Norfolk,NE 2024 89.2 125% $892.01 57.1 9.4% Yes Medium
Perrysville,IN 2023 88 96% $1,143.73 57.7 8.9% No Medium
Perrysville,IN 2024 95.3 105% $952.79 54.7 12.8% No Medium
Princeton,IL 2023 72.6 103% $944.38 54.2 11.8% No Medium
Princeton,IL 2024 82.3 101% $823.04 56.1 9.1% No Medium
Pukwana,SD 2024 73.2 98% $731.88 56.5 9.1% No Medium
Raymond,NE 2023 56.2 99% $730.01 54.1 12.8% Yes Medium
Raymond,NE 2024 80.8 99% $807.96 54.8 8.2% Yes Medium
Rochester,IN 2024 76 108% $759.66 55.6 8.3% No Medium
Rockford,OH 2024 82 105% $819.70 56.4 6.5% No Fine
Rudd,IA 2023 65.3 110% $848.91 55.2 10.4% No Medium
Sandwich,IL 2023 68.6 104% $892.24 55.8 13.5% No Medium
Sandwich,IL 2024 89.9 108% $898.82 56.1 11.5% No Medium
Seymour,IN 2023 71.6 101% $930.77 56.7 10.6% No Coarse
Seymour,IN 2024 84.6 108% $846.07 55.3 12.1% No Coarse
Villisca,IA 2023 62.1 95% $807.58 55.5 10.8% No Fine
Villisca,IA 2024 83.3 102% $833.43 55.3 8.9% No Fine
Vincent,IA 2023 69.4 102% $901.76 56.2 12.4% No Fine
Vincent,IA 2024 73.2 106% $732.07 57.8 8.2% No Fine
Washington,IA 2023 77.5 98% $1,008.10 55.5 12.9% No Fine
Washington,IA 2024 85.5 109% $855.10 56.8 11.1% No Fine
+

WHAT ARE YOU LOOKING FOR?