Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Belleville,KS | 2024 | 68.1 | 105% | $681.06 | 58.6 | 7.6% | No | Medium |
Dale,IN | 2024 | 81.8 | 102% | $818.10 | 55.1 | 10.3% | No | Medium |
Greenfield,TN | 2024 | 77.3 | 110% | $773.33 | 58.4 | 9.7% | Yes | Medium |
Haven,KS | 2024 | 68.9 | 92% | $689.26 | 58.1 | 7.9% | Yes | Medium |
Hiawatha,KS | 2024 | 71.9 | 95% | $719.16 | 57.2 | 6.4% | No | Medium |
Hopkinsville,KY | 2024 | 50.7 | 105% | $507.48 | 56.9 | 10.9% | No | Medium |
Jackson,TN | 2024 | 60.5 | 100% | $604.84 | 58.9 | 10.7% | No | Medium |
Jamestown,OH | 2024 | 87.2 | 108% | $872.09 | 56.3 | 8.5% | No | Fine |
Lawrence,KS | 2024 | 67.3 | 107% | $672.78 | 56.9 | 8.0% | No | Medium |
Leroy,IL | 2024 | 85 | 97% | $850.29 | 55.9 | 9.2% | No | Medium |
Norborne,MO | 2024 | 81.3 | 99% | $813.32 | 55.8 | 8.9% | No | Medium |
Pershing,IN | 2024 | 81.5 | 111% | $815.01 | 55.1 | 12.0% | No | Medium |
Pleasantplains,IL | 2024 | 96.3 | 104% | $963.33 | 55.9 | 10.3% | No | Medium |
Seymour,IN | 2024 | 85.3 | 111% | $853.37 | 56.4 | 11.9% | No | Coarse |
Syracuse,NE | 2024 | 56.3 | 104% | $563.28 | 54.4 | 8.7% | No | Fine |
Teutopolis,IL | 2024 | 71.1 | 103% | $710.96 | 54 | 10.6% | No | Fine |
Trenton,IL | 2024 | 67.3 | 102% | $672.60 | 56.3 | 11.3% | No | Medium |
Westliberty,OH | 2024 | 76.6 | 116% | $765.78 | 56.9 | 12.2% | No | Fine |

CP3825E
RELATIVE MATURITY: 3.8From 18 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
74.1 | $741.44 | 0% | 56.5 | 9.7% |
