Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Belleville,KS | 2024 | 73.2 | 113% | $732.14 | 58.8 | 7.7% | No | Medium |
Dale,IN | 2024 | 82.7 | 103% | $827.49 | 55.3 | 10.5% | No | Medium |
Greenfield,TN | 2024 | 76.3 | 109% | $763.16 | 58.4 | 10.1% | Yes | Medium |
Haven,KS | 2024 | 74 | 98% | $740.44 | 58 | 7.7% | Yes | Medium |
Hiawatha,KS | 2024 | 74.6 | 99% | $745.83 | 57.5 | 6.3% | No | Medium |
Hopkinsville,KY | 2024 | 50.1 | 103% | $500.68 | 56.7 | 10.8% | No | Medium |
Jackson,TN | 2024 | 64.9 | 108% | $648.83 | 58.9 | 10.9% | No | Medium |
Jamestown,OH | 2024 | 84.6 | 105% | $845.91 | 57.1 | 8.7% | No | Fine |
Lawrence,KS | 2024 | 62.6 | 100% | $626.43 | 56.8 | 8.1% | No | Medium |
Leroy,IL | 2024 | 93.1 | 107% | $931.05 | 56 | 9.3% | No | Medium |
Norborne,MO | 2024 | 83.1 | 102% | $831.18 | 55.6 | 9.0% | No | Medium |
Pershing,IN | 2024 | 81.9 | 112% | $819.32 | 55 | 12.4% | No | Medium |
Pleasantplains,IL | 2024 | 96.6 | 104% | $965.64 | 55.7 | 9.8% | No | Medium |
Seymour,IN | 2024 | 73.9 | 96% | $738.99 | 56.3 | 12.3% | No | Coarse |
Syracuse,NE | 2024 | 61.4 | 113% | $614.39 | 54.8 | 8.8% | No | Fine |
Teutopolis,IL | 2024 | 76.6 | 111% | $765.68 | 53.8 | 10.4% | No | Fine |
Trenton,IL | 2024 | 65.7 | 99% | $657.35 | 50.7 | 11.3% | No | Medium |
Westliberty,OH | 2024 | 73.8 | 112% | $738.00 | 58.5 | 11.1% | No | Fine |

CP3830E
RELATIVE MATURITY: 3.8From 18 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
75 | $749.58 | 0% | 56.3 | 9.7% |
