CORN PRODUCTS

CP3899VT2P/RIB

RELATIVE MATURITY:

98

corn bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Beaverdam,WI 2023 253.8 106% $1,142.45 53.8 19.5% No Fine
Beaverdam,WI 2024 271.2 114% $932.83 59.5 14.7% No Fine
Belgrade,MN 2023 266.8 101% $1,209.95 54.4 18.8% Yes Medium
Belgrade,MN 2024 302.3 121% $961.26 55 19.9% Yes Medium
Britton,SD 2023 269.1 103% $1,222.20 54.8 18.7% No Medium
Casselton,ND 2023 229.4 103% $1,005.52 54.6 21.8% No Fine
Chilton,WI 2023 216.5 86% $943.23 53.3 22.4% No Fine
Emmetsburg,IA 2023 243 101% $1,087.18 57.1 20.0% No Medium
Emmetsburg,IA 2024 266.4 113% $892.91 59.1 16.4% No Medium
Evansville,MN 2023 237 101% $1,064.68 56.2 19.7% No Fine
Evansville,MN 2024 279.1 111% $856.36 57.4 22.1% No Fine
Gagetown,MI 2024 270 102% $944.21 56.3 13.6% No Medium
Hamilton,MI 2023 210.2 93% $938.66 54 20.2% Yes Coarse
Hamilton,MI 2024 302.9 104% $1,023.97 56.8 15.9% Yes Coarse
Hitchcock,SD 2023 166 97% $727.99 56.1 21.8% No Medium
Lakevermillion,SD 2023 148 103% $647.10 55.6 22.0% No Medium
Lakevermillion,SD 2024 243.9 104% $796.93 58.4 18.2% No Medium
Lesueur,MN 2023 157.2 101% $728.87 56.1 16.8% No Fine
Lesueur,MN 2024 223.4 97% $769.14 57.5 14.6% No Fine
Manitowoc,WI 2024 280.2 104% $883.74 56.2 20.5% No Fine
Menomonie,WI 2023 264.8 102% $1,168.38 50.1 21.2% Yes Coarse
Menomonie,WI 2024 298.9 110% $880.02 54.5 24.6% Yes Coarse
Minneota,MN 2023 247.8 102% $1,154.75 58.9 16.3% No Fine
Minneota,MN 2024 248.8 105% $827.14 60.5 17.0% No Fine
Morgan,MN 2024 208 113% $694.69 55.7 16.8% No Fine
Murdock,MN 2023 300 101% $1,360.80 53.7 18.8% No Fine
Murdock,MN 2024 290.9 109% $919.63 55.8 20.3% No Fine
Pipestone,MN 2024 255.4 106% $861.00 57.1 16.1% No Fine
Rudd,IA 2023 255.5 99% $1,219.29 58.3 14.1% No Medium
Santiago,MN 2023 260.7 110% $1,164.51 54.9 20.2% Yes Coarse
Santiago,MN 2024 253.4 116% $775.01 53.5 22.4% Yes Coarse
Shawano,WI 2023 282.9 98% $1,156.32 50.7 27.8% No Medium
Truman,MN 2023 270.6 106% $1,279.32 56.3 14.9% No Fine
Truman,MN 2024 262.9 110% $875.06 56.3 16.9% No Fine
Wabasso,MN 2023 218.5 103% $965.60 55.9 21.1% No Fine
Wahpeton,ND 2023 248.8 103% $1,103.58 56.2 20.8% No Medium
Wanamingo,MN 2023 302.9 107% $1,389.29 54.4 17.8% No Medium
Wanamingo,MN 2024 272.2 105% $934.09 57.1 14.9% No Medium
Watertown,SD 2023 189 108% $848.92 57.4 19.7% No Fine
Watertown,SD 2024 254 110% $761.60 55.6 23.5% No Fine
Westsalem,WI 2023 273.3 99% $1,252.77 55.1 17.8% No Medium
Westsalem,WI 2024 287.6 107% $959.24 58.3 16.8% No Medium
Worthington,MN 2023 260.7 102% $1,126.31 54 23.1% No Fine
+

WHAT ARE YOU LOOKING FOR?