Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Belleville,KS | 2024 | 70.8 | 109% | $707.94 | 58.6 | 7.9% | No | Medium |
Dale,IN | 2024 | 85.5 | 106% | $855.29 | 55.7 | 10.6% | No | Medium |
Greenfield,TN | 2024 | 76.6 | 109% | $766.16 | 58.4 | 9.9% | Yes | Medium |
Haven,KS | 2024 | 77 | 102% | $770.40 | 58.7 | 7.5% | Yes | Medium |
Hiawatha,KS | 2024 | 74 | 98% | $740.41 | 57.4 | 6.8% | No | Medium |
Hopkinsville,KY | 2024 | 48.2 | 99% | $481.81 | 57 | 10.5% | No | Medium |
Jackson,TN | 2024 | 66.1 | 110% | $661.17 | 58.9 | 10.6% | No | Medium |
Jamestown,OH | 2024 | 81.1 | 101% | $811.27 | 57.5 | 8.6% | No | Fine |
Lawrence,KS | 2024 | 65.6 | 105% | $655.99 | 57.5 | 7.1% | No | Medium |
Leroy,IL | 2024 | 93.5 | 107% | $935.29 | 56.2 | 9.4% | No | Medium |
Norborne,MO | 2024 | 83.9 | 103% | $839.44 | 56.1 | 8.3% | No | Medium |
Pershing,IN | 2024 | 75.2 | 103% | $752.08 | 55.5 | 12.5% | No | Medium |
Pleasantplains,IL | 2024 | 95.3 | 103% | $953.25 | 54.9 | 10.1% | No | Medium |
Seymour,IN | 2024 | 73.7 | 96% | $737.20 | 56.4 | 12.0% | No | Coarse |
Syracuse,NE | 2024 | 60 | 111% | $599.68 | 56.1 | 8.6% | No | Fine |
Teutopolis,IL | 2024 | 73.4 | 107% | $733.97 | 54.5 | 10.5% | No | Fine |
Trenton,IL | 2024 | 67.9 | 103% | $678.91 | 56.9 | 10.9% | No | Medium |
Westliberty,OH | 2024 | 74.6 | 113% | $746.24 | 59.6 | 11.3% | No | Fine |

CP4125ES
RELATIVE MATURITY: 4.1From 18 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
74.6 | $745.91 | 0% | 57 | 9.6% |
