Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Dale,IN | 2024 | 87.8 | 117% | $878.42 | 55.5 | 10.7% | No | Medium |
Greenfield,TN | 2024 | 80 | 114% | $799.70 | 58.8 | 10.3% | Yes | Medium |
Haven,KS | 2024 | 75.1 | 106% | $751.18 | 58.8 | 7.9% | Yes | Medium |
Hiawatha,KS | 2024 | 76.3 | 102% | $763.16 | 58.1 | 6.8% | No | Medium |
Hopkinsville,KY | 2024 | 46.8 | 104% | $467.68 | 57.3 | 10.5% | No | Medium |
Huntsville,AL | 2024 | 43 | 110% | $429.62 | 58.4 | 9.7% | Yes | Medium |
Jackson,TN | 2024 | 67.2 | 101% | $671.96 | 59.7 | 10.1% | No | Medium |
Lawrence,KS | 2024 | 67.4 | 114% | $673.93 | 57.3 | 7.7% | No | Medium |
Norborne,MO | 2024 | 84.4 | 106% | $844.44 | 56.3 | 8.6% | No | Medium |
Teutopolis,IL | 2024 | 72.6 | 105% | $726.13 | 55.6 | 10.5% | No | Fine |

CP4545XFS
RELATIVE MATURITY: 4.5From 10 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
70.1 | $700.62 | 0% | 57.6 | 9.3% |
