Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Columbus,KS | 2024 | 43.3 | 123% | $433.10 | 57.4 | 7.5% | No | Medium |
Greenfield,TN | 2024 | 69.8 | 107% | $698.04 | 58.4 | 10.8% | Yes | Medium |
Hopkinsville,KY | 2024 | 52.7 | 110% | $526.76 | 58.2 | 10.8% | No | Medium |
Jackson,TN | 2024 | 73.5 | 112% | $734.61 | 59.4 | 11.4% | No | Medium |
Lawrence,KS | 2024 | 50.7 | 116% | $506.73 | 57.3 | 9.1% | No | Medium |
RELATIVE MATURITY:
4.8
From 5 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
58 | $579.85 | 0% | 58.1 | 9.9% |