CORN PRODUCTS

CP5760TRE/RIB

RELATIVE MATURITY:

117

corn bag image
Location Plot Season Yield % of Trial Mean Value per Acre * Test Weight Moisture % Irrigated Soil Type
Altamont,IL 2023 230.8 104% $964.45 55.3 26.0% No Fine
Cleveland,MS 2024 255.4 104% $864.82 58.2 15.8% Yes Medium
Cortland,IN 2023 292.8 106% $1,239.91 51.1 24.8% No Coarse
Cortland,IN 2024 270.1 100% $789.86 51.6 25.0% No Coarse
Dale,IN 2024 282.7 100% $851.67 53.8 23.2% No Medium
Greenfield,TN 2024 161.5 103% $526.84 52.4 18.2% Yes Medium
Haven,KS 2024 257.2 101% $883.26 58.6 14.8% Yes Medium
Hiawatha,KS 2024 234.7 101% $774.20 55.4 17.5% No Medium
Hopkinsville,KY 2023 244.4 113% $1,072.95 55.3 21.7% No Medium
Hopkinsville,KY 2024 263.7 104% $870.38 57.9 17.5% No Medium
Jackson,TN 2023 287.2 103% $1,311.97 55.4 18.2% No Medium
Jackson,TN 2024 275.7 101% $956.59 55.2 14.1% No Medium
Mcgehee,AR 2024 233.5 104% $769.45 56.9 17.6% Yes Medium
Merrouge,LA 2024 203.5 102% $698.34 57.9 14.9% Yes Medium
Norborne,MO 2024 243.6 97% $802.27 57.3 17.6% No Medium
Pierceville,KS 2023 258.2 104% $1,336.18 55.6 22.0% Yes Medium
Pleasantplains,IL 2024 305.8 102% $877.48 53.2 26.1% No Medium
Raymond,NE 2023 233.3 109% $1,086.12 56.6 16.4% Yes Medium
Raymond,NE 2024 232.2 95% $739.37 54.1 19.8% Yes Medium
Senath,MO 2023 293.9 108% $1,368.64 55.8 16.4% Yes Medium
Senath,MO 2024 263.3 106% $879.92 56.3 16.7% Yes Medium
Syracuse,NE 2024 233.4 95% $720.51 54.7 21.8% No Fine
Trenton,IL 2024 257.7 103% $851.18 60.3 17.4% No Medium
Villisca,IA 2023 246.4 101% $1,099.64 58.4 20.3% No Fine
Villisca,IA 2024 272.9 96% $849.88 54.9 21.2% No Fine
Winnsboro,LA 2023 247.2 100% $1,207.24 57.5 11.8% Yes Medium
+

WHAT ARE YOU LOOKING FOR?