Location | Plot Season | Yield | % of Trial Mean | Value per Acre * | Test Weight | Moisture % | Irrigated | Soil Type |
---|---|---|---|---|---|---|---|---|
Cleveland,MS | 2024 | 282 | 114% | $930.00 | 57.1 | 17.5% | Yes | Medium |
Cortland,IN | 2024 | 298.6 | 110% | $894.08 | 54.5 | 23.6% | No | Coarse |
Dale,IN | 2024 | 306.8 | 109% | $913.22 | 53.1 | 24.0% | No | Medium |
Greenfield,TN | 2024 | 185.8 | 118% | $597.47 | 52.6 | 19.2% | Yes | Medium |
Haven,KS | 2024 | 270 | 106% | $910.65 | 59.1 | 16.0% | Yes | Medium |
Hiawatha,KS | 2024 | 250.8 | 108% | $808.27 | 55.8 | 19.1% | No | Medium |
Hopkinsville,KY | 2024 | 266 | 104% | $883.55 | 59.2 | 17.1% | No | Medium |
Jackson,TN | 2024 | 294.4 | 108% | $1,016.47 | 56.3 | 14.4% | No | Medium |
Mcgehee,AR | 2024 | 253.3 | 113% | $805.06 | 56.4 | 19.9% | Yes | Medium |
Merrouge,LA | 2024 | 218.3 | 110% | $715.26 | 57.4 | 18.0% | Yes | Medium |
Norborne,MO | 2024 | 267 | 107% | $867.35 | 57.4 | 18.5% | No | Medium |
Pleasantplains,IL | 2024 | 316.5 | 106% | $947.05 | 55.4 | 23.7% | No | Medium |
Raymond,NE | 2024 | 287.1 | 118% | $923.35 | 54.5 | 19.2% | Yes | Medium |
Senath,MO | 2024 | 270.3 | 109% | $867.13 | 56.8 | 19.3% | Yes | Medium |
Syracuse,NE | 2024 | 255.6 | 104% | $792.95 | 55.5 | 21.5% | No | Fine |
Trenton,IL | 2024 | 276.6 | 110% | $921.44 | 61.2 | 16.8% | No | Medium |
Villisca,IA | 2024 | 309.9 | 109% | $943.85 | 55.1 | 22.6% | No | Fine |

CP5911VT2P
RELATIVE MATURITY: 119From 17 locations
Yield | Value per Acre * | % Win | Test Weight | Moisture % |
---|---|---|---|---|
271.1 | $866.89 | 94% | 56.3 | 19.4% |
